Sektörde ve Hizmette 50. Yıl!

Hizmetler

Köşebent

EŞKENAR KÖŞEBENT DEMİRLERİ
ANMA ADI EBATLAR (b) KALINLIK (s) AĞIRLIK ANMA ADI EBATLAR (b) KALINLIK (s) AĞIRLIK
(mm.) (mm.) (mm.) (Kg./Mt.) (mm.) (mm.) (mm.) (Kg./Mt.)
20x20x2,5 20 2,5 0.750 100x100x8 100 8 12.179
20x20x3 20 3 0.885 100x100x9 100 9 13.616
25x25x2,5 25 2,5 0.946 100x100x10 100 10 15.037
25x25x3 25 3 1.120 100x100x11 100 11 16.442
30x30x2,5 30 2,5 1.149 120x120x10 120 10 18.197
30x30x3 30 3 1.364 120x120x11 120 11 19.916
35x35x3 35 3 1.599 120x120x12 120 12 21.620
35x35x4 35 4 2.094 120x120x13 120 13 23.307
40x40x2,5 40 2,5 1.551 150x150x12 150 12 27.300
40x40x3 40 3 1.844 150x150x14 150 14 31.600
40x40x4 40 4 2.417 150x150x15 150 15 33.800
50x50x5 50 5 3.770 150x150x16 150 16 35.900
60x60x6 60 6 5.424 180x180x16 180 16 43.500
70x70x7 70 7 7.942 180x180x18 180 18 48.600
80x80x7 80 7 8.491 180x180x20 180 20 53.700
80x80x8 80 8 9.630 180x180x22 180 22 58.600
80x80x9 80 9 10.752 200x200x16 200 16 48.500
90x90x8 90 8 10.904 200x200x18 200 18 54.300
90x90x9 90 9 12.183 200x200x20 200 20 59.900
90x90x10 90 10 13.447 200x200x24 200 24 71.100

image
image
image
image
image