Sektörde ve Hizmette 50. Yıl!

Hizmetler

Yuvarlak Demir

YUVARLAK DEMİRLER
ÇAP (d) AĞIRLIK ÇAP (d) AĞIRLIK
(mm.) (Kg./Mt.) (mm.) (Kg./Mt.)
2 0.025 20 2.466
3 0.055 22 2.984
4 0.099 24 3.551
5 0.154 25 3.853
6 0.222 28 4.834
7 0.302 30 5.549
8 0.395 35 7.553
9 0.499 40 9.865
10 0.617 45 12.480
11 0.746 50 15.410
12 0.888 55 18.650
13 1.042 60 22.200
14 1.208 70 30.210
15 1.387 80 39.460
16 1.578 90 49.940
18 1.998 100 61.650

image
image
image
image
image